RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 000000 | ||
NSE Symbol | |||
MSEI Symbol* | KUMARAUTO | ||
ISIN | INE168U01015 | ||
Name of the company* | KUMAR AUTOCAST LIMITED | ||
Registered office address | |||
Registered office address* | C-179, Focal Point, Phase VI, Ludhiana-141003, Punjab | ||
Registered office state* | PUNJAB | ||
Registered office city* | LUDHIANA | ||
Registered office district* | LUDHIANA | ||
Registered office pin code* | 141003 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0161 | 2672506 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.kumarautocast.com | ||
Registered office email | asood@kumarautocast.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | C-179, Focal Point, Phase VI, Ludhiana-141003, Punjab | ||
Correspondence state | PUNJAB | ||
Correspondence city | LUDHIANA | ||
Correspondence district | LUDHIANA | ||
Correspondence pin code | 141003 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0161 | 2672506 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | asood@kumarautocast.com | ||
Reporting quarter* | 31-12-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | Metropolitan Stock Exchange of India Ltd(MSEI) | 10374000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10374000 | |
Listed capital (As per company records)* | 10374000 | 100 |
Held in dematerialised form in CDSL* | 210000 | 2.02 |
Held in dematerialised form in NSDL* | 7513800 | 72.43 |
Physical* | 2650200 | 25.55 |
Total no.of shares* | 10374000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | CS Pranav Khanna | |
Date of Appointment * | 02-11-2015 | |
Designation* | Company Secretary cum Compliance Officer | |
Membership Nos | ACS-35622 | |
Telephone no.* | 91-8146463296 | |
Fax no. | - | |
E-mail id* | cs_pranav@yahoo.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Kiranpreet Kaur |
Date of issue of report* | 26-01-2022 |
Address* | #2413, Preet Nagar, Street no. 1, Link Road, Near Dhuri Railway Crossing, Ludhiana |
City* | LUDHIANA |
Pincode* | 141003 |
Contact no.* | 91-9915810604 |
Fax no. | - |
cskiran3393@gmail.com | |
Membership no.* | 44647 |
Firms registration number of audit firm | |
Name of the firm* | Kiranpreet & Associates |
COP number* | 16428 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Skyline Financial Services Pvt. Limited |
SEBI registration no. | INR000003241 |
Address | D-153 A| Ist Floor | Okhla Industrial Area, Phase - I | New Delhi-110020 |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-40450193 |
Fax number of RTA | - |
E-mail id | admin@skylinerta.com |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |