Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | ARUN KUMAR SOOD | AFIPS5564C | 00685937 | Executive Director | Not Applicable | MD | 13-12-1948 | NA | | 01-10-2002 | 30-09-2020 | | 234 | 1 | 0 | 0 | 0 | | |
2 | Mr | ASHISH SOOD | AIPPS7080P | 00672179 | Executive Director | Not Applicable | | 28-01-1959 | NA | | 01-10-2002 | 30-09-2020 | | 234 | 1 | 0 | 0 | 0 | | |
3 | Mr | AJAY KUMAR SOOD | AFIPS5559P | 00685585 | Executive Director | Not Applicable | | 26-08-1954 | NA | | 01-10-2007 | 30-09-2020 | | 174 | 1 | 0 | 2 | 0 | | |
4 | Ms | NEHA SOOD | CANPS4034B | 08126563 | Non-Executive - Non Independent Director | Not Applicable | | 15-09-1986 | NA | | 29-05-2018 | 30-09-2018 | | 46 | 1 | 0 | 1 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SHREY BHUTANI | BLSPB7208R | 09189242 | Non-Executive - Independent Director | Chairperson | | 26-09-1991 | NA | | 26-06-2021 | 30-09-2021 | | 9 | 1 | 1 | 3 | 3 | | |
6 | Mr | RAKESH DHANDA | ABNPD6058M | 03496947 | Non-Executive - Independent Director | Not Applicable | | 05-01-1965 | NA | | 05-09-2021 | 30-09-2021 | | 6 | 1 | 1 | 3 | 0 | | |
7 | Mr | ARAVIND PRASAD | DGKPP4793Q | 08204757 | Non-Executive - Independent Director | Not Applicable | | 01-01-1989 | NA | | 01-12-2021 | | | 3 | 2 | 2 | 3 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-10-2021 | | | | Yes | 6 | 2 |
2 | 12-11-2021 | | 14 | | Yes | 6 | 2 |
3 | 01-12-2021 | | 18 | | Yes | 7 | 3 |
4 | | 10-02-2022 | 70 | | Yes | 7 | 3 |
5 | | 01-03-2022 | 18 | | Yes | 7 | 3 |
6 | | 24-03-2022 | 22 | | Yes | 7 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 12-11-2021 | | | | Yes | | |
2 | Nomination and remuneration committee | 01-12-2021 | | | | Yes | | |
3 | Stakeholders Relationship Committee | 12-11-2021 | | | | Yes | | |
4 | Audit Committee | 10-02-2022 | | | | Yes | 4 | 3 |
5 | Stakeholders Relationship Committee | 01-03-2022 | | | | Yes | 4 | 3 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | https://www.kumarautocast.com/ |
2 | Terms and conditions of appointment of independent directors | Yes | | https://www.kumarautocast.com/ |
3 | Composition of various committees of board of directors | Yes | | https://www.kumarautocast.com/ |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://www.kumarautocast.com/ |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://www.kumarautocast.com/ |
6 | Criteria of making payments to non-executive directors | Yes | | https://www.kumarautocast.com/ |
7 | Policy on dealing with related party transactions | Yes | | https://www.kumarautocast.com/ |
8 | Policy for determining ‘material’ subsidiaries | Yes | | https://www.kumarautocast.com/ |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://www.kumarautocast.com/ |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.kumarautocast.com/ |
11 | email address for grievance redressal and other relevant details | Yes | | https://www.kumarautocast.com/ |
12 | Financial results | Yes | | https://www.kumarautocast.com/ |
13 | Shareholding pattern | Yes | | https://www.kumarautocast.com/ |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | Schedule of analyst or institutional investor meet and presentations made
by the listed entity to analysts or institutional investors simultaneously with
submission to stock exchange | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.kumarautocast.com/ |
18 | Credit rating or revision in credit rating obtained | Yes | | https://www.kumarautocast.com/ |
19 | Separate audited financial statements of each subsidiary of the listed entity
in respect of a relevant financial year | NA | | |
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | Yes | | https://www.kumarautocast.com/ |
21 | Materiality Policy as per Regulation 30 | Yes | | https://www.kumarautocast.com/ |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | Yes | | https://www.kumarautocast.com/ |
23 | It is certified that these contents on the website of the listed entity are correct | Yes | | https://www.kumarautocast.com/ |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
23 | Meeting of Risk Management Committee | 21(3A) | NA | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | NA | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | Yes | |
32 | Alternate Director to Independent Director | 25(1) | NA | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | NA | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |